Team History

1 Calitri 2 , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Quaglietta 1111 1 2.0 5.0
2 W 2 Avellino 1627 0 0.5 8.0
3 -- 3 not played 0 2 4.0 0
4 W 4 Mercogliano 1081 2 3.0 5.0
5 B 5 Morra De Sanctis 999 1 2.0 6.0
4.0 11.5 30.0

2 Avellino , Rat=1627 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Morra De Sanctis 999 2 2.5 6.0
2 B 1 Calitri 2 1200 2 3.5 6.0
3 W 6 Quaglietta 1111 2 2.5 5.0
4 W 3 Gesualdo 999 2 4.0 0.0
5 B 4 Mercogliano 1081 0 1.5 5.0
8.0 14.0 22.0

3 Gesualdo , Rat= 999 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 4 not played 0 0 0.0 0
2 -- 5 not played 0 0 0.0 0
3 -- 1 not played 0 0 0.0 0
4 B 2 Avellino 1627 0 0.0 8.0
5 W 6 Quaglietta 1111 0 0.5 5.0
0.0 0.5 13.0

4 Mercogliano , Rat=1081 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 3 not played 0 2 4.0 0
2 B 6 Quaglietta 1111 0 1.0 5.0
3 W 5 Morra De Sanctis 999 1 2.0 6.0
4 B 1 Calitri 2 1200 0 1.0 6.0
5 W 2 Avellino 1627 2 2.5 8.0
3.0 10.5 30.0

5 Morra De Sanctis , Rat= 999 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Avellino 1627 0 1.5 8.0
2 -- 3 not played 0 2 4.0 0
3 B 4 Mercogliano 1081 1 2.0 5.0
4 B 6 Quaglietta 1111 2 2.5 5.0
5 W 1 Calitri 2 1200 1 2.0 6.0
4.0 12.0 30.0

6 Quaglietta , Rat=1111 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Calitri 2 1200 1 2.0 6.0
2 W 4 Mercogliano 1081 2 3.0 5.0
3 B 2 Avellino 1627 0 1.5 8.0
4 W 5 Morra De Sanctis 999 0 1.5 6.0
5 B 3 Gesualdo 999 2 3.5 0.0
5.0 11.5 25.0

Generated by Vega