| CIG - 2015 - Citta' di Lioni | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xx | CERVASIO MICHELE PIO | 1440 | ![]() | 2.0 | 8 0 | 6 0 | 3 1 | 5 0 | 9 1 |
| 2 | xx | DI CAPUA BIAGIO LORI | 1440 | ![]() | 2.0 | 9 1 | 11 0 | 14 0 | 12 0 | BYE 1 |
| 3 | xx | DI CONZA GIADA | 1440 | ![]() | 1.0 | 10 0 | 14 0 | 1 0 | BYE 1 | 13 0 |
| 4 | xx | DI CONZA MATTIA | 1440 | ![]() | 2.0 | 11 0 | 5 1 | 15 0 | 9 1 | 12 0 |
| 5 | xx | MIELE FRANCESCA | 1440 | ![]() | 3.0 | 12 0 | 4 0 | BYE 1 | 1 1 | 7 1 |
| 6 | xx | PASCALE STEFANO | 1440 | ![]() | 3.0 | 13 0 | 1 1 | 12 1 | 11 1 | 10 0 |
| 7 | xx | PICA JULIET | 1440 | ![]() | 2.0 | 14 1 | 12 1 | 10 0 | 15 0 | 5 0 |
| 8 | xx | RAFANIELLO GIUSY MAR | 1440 | ![]() | 3.0 | 1 1 | 13 1 | 11 1 | 10 0 | 14 0 |
| 9 | xx | SANTORO GAIA | 1440 | ![]() | 1.0 | 2 0 | BYE 1 | 13 0 | 4 0 | 1 0 |
| 10 | NC | BOCCIA Giovanni | 1428 | ![]() | 5.0 | 3 1 | 15 1 | 7 1 | 8 1 | 6 1 |
| 11 | xx | SICA Mario | 1359 | ![]() | 3.0 | 4 1 | 2 1 | 8 0 | 6 0 | 15 1 |
| 12 | NC | PICARIELLO Micaela | 1293 | ![]() | 3.0 | 5 1 | 7 0 | 6 0 | 2 1 | 4 1 |
| 13 | xx | IORLANO CHIARA | 1440 | ![]() | 3.0 | 6 1 | 8 0 | 9 1 | 14 0 | 3 1 |
| 14 | xx | PICA VICTOR | 1440 | ![]() | 4.0 | 7 0 | 3 1 | 2 1 | 13 1 | 8 1 |
| 15 | xx | SABBARESE ANDREA PAS | 1440 | ![]() | 3.0 | BYE 1 | 10 0 | 4 1 | 7 1 | 11 0 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )